SITRANS P DS III / P410, HART, 4-20 mA transmitter for differential pressure and flow PN 32/160 gas 1/liquids 1 art. 3.3 sep Measuring cell filling silicone normal cleaning Span: PN 160 (MWP 2320 psi): 6 to 600 mbar (2.409 to 240.9 inH2O), max. static pressure 160 bar Diaphragm stainless steel parts of measuring cell stainless steel Process connection: 1/4-18 npt mounting thread: M10 Die-cast aluminium housing, process flange bolts stainless steel International design english inscription documentation as cd ATEX (Ex ia + Ex d) Electric connection and cable inlet: cable gland 1/2-14 npt Housing cover with window customized adjustment supplement Y21 required
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF4433-1EA02-2PC7 | |||||||||||||||||||||
Product Description | SITRANS P DS III / P410, HART, 4-20 mA transmitter for differential pressure and flow PN 32/160 gas 1/liquids 1 art. 3.3 sep Measuring cell filling silicone normal cleaning Span: PN 160 (MWP 2320 psi): 6 to 600 mbar (2.409 to 240.9 inH2O), max. static pressure 160 bar Diaphragm stainless steel parts of measuring cell stainless steel Process connection: 1/4-18 npt mounting thread: M10 Die-cast aluminium housing, process flange bolts stainless steel International design english inscription documentation as cd ATEX (Ex ia + Ex d) Electric connection and cable inlet: cable gland 1/2-14 npt Housing cover with window customized adjustment supplement Y21 required | |||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase out announcement | |||||||||||||||||||||
Notes |
Product Configuration is incorrect. Please check the configuration.
Sucessor:Substitute: 7MF03..-…..-….
|
|||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
Factory Production Time | 20 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 4.500 Kg | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
Commodity Code | 90262010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||
Product Group | 4770 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2017.07.20 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|