SITRANS P DS III, HART, 4-20 MA transmitter for absolute pressure from pressure transmitter series Measuring cell filling silicone oil, normal cleaning Span: 0,16 to 5 bar a (2.32 to 72.5 psi a), overload limit 30 bar Diaphragm stainless steel measuring cell stainless steel Process connection: female thread 1/2-14 npt Die-cast aluminium housing International design english inscription an documentation as cd None explosion protection Electric connection and cable inlet: cable gland 1/2-14 npt Housing cover with window (digital indicator visible, customized adjustment, supplement Y21 required)
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF4233-1GA10-2AC7 | |||||||||||||||||||||
Product Description | SITRANS P DS III, HART, 4-20 MA transmitter for absolute pressure from pressure transmitter series Measuring cell filling silicone oil, normal cleaning Span: 0,16 to 5 bar a (2.32 to 72.5 psi a), overload limit 30 bar Diaphragm stainless steel measuring cell stainless steel Process connection: female thread 1/2-14 npt Die-cast aluminium housing International design english inscription an documentation as cd None explosion protection Electric connection and cable inlet: cable gland 1/2-14 npt Housing cover with window (digital indicator visible, customized adjustment, supplement Y21 required) | |||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase out announcement | |||||||||||||||||||||
PLM Effective Date | Product phase-out since: 2019.02.01 | |||||||||||||||||||||
Notes |
Product Configuration is incorrect. Please check the configuration.
Sucessor:Substitute: 7MF03..-…..-….
|
|||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group / Headquarter Price Group | 8P1 | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : 9I999IR | |||||||||||||||||||||
Factory Production Time | 10 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 2.000 Kg | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
Commodity Code | 90262010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||
Product Group | 4770 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2017.07.20 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|