Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5210-0EG01-0AA0 | |||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-,3-,4-wire; 4…20mA with HART-interface; single action; polycarbonate enclosure . Type of explosion protection: Intrinsic Safety Connection thread el.: M20x1.5 / pneu.: G 1/4 without limit monitor Analog Output Module (AOM), optionally available with device plug M12 (D coding) (Order code: -Z D53) . Brief instructions German / English / Chinese . without mounted pressure gauge block | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
Factory Production Time | 8 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0.900 Kg | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
Commodity Code | 90328100 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
Product Group | 4759 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2016.12.31 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
