SINAMICS S120 Motor Module Input: 510-720 V DC Output: 380-480V 3AC, 50/60 Hz, 1330A, Rated power: 800kW Built-in unit IP00 particularly suitable for Press applications
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3320-1TE41-4AS3 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 Motor Module Input: 510-720 V DC Output: 380-480V 3AC, 50/60 Hz, 1330A, Rated power: 800kW Built-in unit IP00 particularly suitable for Press applications | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 3DC | ||||||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : 9I999IR / ECCN : N | ||||||||||||||||||||||||||||||||||||
Factory Production Time | 20 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 464.000 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85044088 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21LD | ||||||||||||||||||||||||||||||||||||
Product Group | 4926 | ||||||||||||||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2004.12.30 | ||||||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|