Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3310-1GE41-0AA3 | |||||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS G130 Power Module IP00 380-480 V 3 AC, 50/60 Hz, 985A Type rating: 560kW 6-pulse supply without power recovery design CIM incl. Drive-CLiQ cable without control module | |||||||||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 3DC | |||||||||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 530,000 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | 662643165890 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044088 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.2LD | |||||||||||||||||||||||||||||||||||||||
Product Group | 3312 | |||||||||||||||||||||||||||||||||||||||
Group Code | P122 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2018 | |||||||||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
