SINAMICS G120L IP20 Power Module 500-690 V AC, 50/60 Hz, 595 A Nom. power rating: 560 kW 6-pulse supply without regenerative feedback Type without control module
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3310-1CG36-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS G120L IP20 Power Module 500-690 V AC, 50/60 Hz, 595 A Nom. power rating: 560 kW 6-pulse supply without regenerative feedback Type without control module | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase out announcement | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 2020.04.01 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 3D4 | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Factory Production Time | On request | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 234.000 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85044099 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D35.1LD | |||||||||||||||||||||||||||||||||
Product Group | 5860 | |||||||||||||||||||||||||||||||||
Group Code | P122 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2009.02.18 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|