SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 18.5KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 22kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3210-1PE24-5UL0 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 18.5KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 22kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 | ||||||||||||||||||||||||||||||||||||
Product family | Power Modules | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : 9I999KP / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Factory Production Time | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 16.600 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 356.00 x 495.00 x 300.00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4042948668078 | ||||||||||||||||||||||||||||||||||||
UPC | 804766090837 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | ||||||||||||||||||||||||||||||||||||
Product Group | 9775 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2015.01.01 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|