Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3224-0XE41-3UA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS G120 POWER MODULE PM240 WITHOUT FILTER WITHOUT BULT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 132KW FOR 160% 3S,136% 57S,100% 240S AMBIENT TEMP 0 TO +50 DEG C OUTPUT LIGHT OVERLOAD: 160KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP 0 TO +40 DEG C 1533 X 326 X 545 (HXWXD), FSGX PROTECTION IP20 WITHOUT CONTROL UNIT AND BOP | |||||||||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2018 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 339 | |||||||||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A999A | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 170,000 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 61,00 x 83,00 x 177,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169457330 | |||||||||||||||||||||||||||||||||||||||
UPC | 040892552270 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044088 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||||||||
Product Group | 2255 | |||||||||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 18.02.2009 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
