Product | ||||
Article Number (Market Facing Number) | 6ES7416-5HS06-0AB0 | |||
Product Description | SIMATIC S7-400H, CPU 416-5H, central processing unit for S7-400H and S7-400F/FH, 5 interfaces: 1x MPI/DP, 1x DP, 1x PN and 2 for sync modules, 16 MB memory (10 MB data/6 MB program) | |||
Product family | CPU 416H | |||
Product Lifecycle (PLM) | PM300:Active Product | |||
Price data | ||||
Price Group / Headquarter Price Group | AI / 240 | |||
Delivery information | ||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||
Factory Production Time | 1 Day/Days | |||
Net Weight (kg) | 1.314 Kg | |||
Product Dimensions (W x L x H) | Not available | |||
Packaging Dimension | 23.30 x 29.50 x 6.30 | |||
Package size unit of measure | CM | |||
Quantity Unit | 1 Piece | |||
Packaging Quantity | 1 | |||
Additional Product Information | ||||
EAN | 4019169234597 | |||
UPC | 040892932379 | |||
Commodity Code | 85371091 | |||
LKZ_FDB/ CatalogID | ST74 | |||
Product Group | 4040 | |||
Group Code | R338 | |||
Country of origin | Germany | |||
Compliance with the substance restrictions according to RoHS directive | Since: 2012.04.05 | |||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
WEEE (2012/19/EU) Take-Back Obligation | – | |||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
Classifications | ||||
