6AG4131-2GB30-0BX1

Image similar
SIMATIC IPC627D (Box PC), HD graphic onboard, 2x Gigabit Ethernet (IE/PN) 4xUSB V3.0; 1x serial (COM 1); RAID controller onboard; Watchdog, temp./fan monitoring XEON E3-1268LV3 (4C/8T, 2.3 (3.3) GHz, 8 MB cache VT-D, AMT) 500 GB HDD SATA; DVD +/-RW; 8 GB DDR3 1600 DIMM; 2x PCI without expansion (HW) Windows 7 Ultimate 64 bit SP1, MUI (de, en, fr, es, it) without expansion (software) AC 110/230V industrial power supply unit with NAMUR; Power supply cable UK
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG4131-2GB30-0BX1 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC627D (Box PC), HD graphic onboard, 2x Gigabit Ethernet (IE/PN) 4xUSB V3.0; 1x serial (COM 1); RAID controller onboard; Watchdog, temp./fan monitoring XEON E3-1268LV3 (4C/8T, 2.3 (3.3) GHz, 8 MB cache VT-D, AMT) 500 GB HDD SATA; DVD +/-RW; 8 GB DDR3 1600 DIMM; 2x PCI without expansion (HW) Windows 7 Ultimate 64 bit SP1, MUI (de, en, fr, es, it) without expansion (software) AC 110/230V industrial power supply unit with NAMUR; Power supply cable UK | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2021 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 6,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3353 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.12.2013 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|